Wells
10,000+ matchingfrom
Basemap
Regions on the map
Terrain
Status
- Active
- Permitted or shut-in
- Inactive
- Plugged
Add a place to draw this filter.
Overview counts: all wells · filters do not apply to bubbles
- Active
- Permitted or shut-in
- Inactive
- Plugged
| API | Name | Operator | County | Status | Type | Depth | Spud |
|---|---|---|---|---|---|---|---|
| 42-999-44444-0000 | — | — | Reagan | — | — | — | — |
| 4299933333H200 | — | — | Reagan | — | — | — | — |
| 4299933333H100 | — | — | Reagan | — | — | — | — |
| 4299922222D100 | — | — | Reagan | — | — | — | — |
| 42-999-11111-0000 | — | — | Reagan | — | — | — | — |
| 4271530033D100 | — | — | Jefferson | — | — | — | — |
| 42715300331 | — | — | — | — | — | — | — |
| 4271530030D100 | — | — | — | — | — | — | — |
| 42715300301 | — | — | — | — | — | — | — |
| 4271530028D100 | — | — | — | — | — | — | — |
| 42715300281 | — | — | — | — | — | — | — |
| 42-715-30025-0000 | — | — | — | — | Gas | — | — |
| 42-715-30025 | — | — | — | — | — | — | — |
| 42-715-30024-0000 | — | — | — | — | — | — | — |
| 42-715-30024 | — | — | — | — | — | — | — |
| 42-715-30023-0000 | — | — | — | — | — | — | — |
| 42-715-30023 | — | — | — | — | — | — | — |
| 42-715-30022-0000 | — | — | — | — | — | — | — |
| 42-715-30022 | — | — | — | — | — | — | — |
| 4271530017D100 | — | — | — | — | — | — | — |
| 42715300171 | — | — | — | — | — | — | — |
| 4271530016D100 | — | — | — | — | — | — | — |
| 42715300161 | — | — | — | — | — | — | — |
| 4271530015D100 | — | — | — | — | — | — | — |
| 42715300151 | — | — | — | — | — | — | — |
| 4271530014D100 | — | — | — | — | — | — | — |
| 42715300141 | — | — | — | — | — | — | — |
| 42-715-30012-0000 | — | — | — | — | — | — | — |
| 42-715-30012 | — | — | — | — | — | — | — |
| 4271530011D100 | — | — | — | — | — | — | — |
| 42715300111 | — | — | — | — | — | — | — |
| 42-715-30010-0000 | — | — | — | — | Gas | — | — |
| 42-715-30010 | — | — | — | — | — | — | — |
| 4271530009D100 | — | — | — | — | — | — | — |
| 42715300091 | — | — | — | — | — | — | — |
| 4271530008D100 | — | — | — | — | — | — | — |
| 42715300081 | — | — | — | — | — | — | — |
| 42-715-30007-0000 | — | — | — | — | — | — | — |
| 42-715-30007 | — | — | — | — | — | — | — |
| 42-715-30005-0000 | — | — | — | — | Gas | — | — |
| 42-715-30005 | — | — | — | — | — | — | — |
| 42-715-30004-0000 | — | — | — | — | — | — | — |
| 42-715-30004 | — | — | — | — | — | — | — |
| 42-715-30002-0000 | — | — | Jefferson | — | — | — | — |
| 42-715-30002 | — | — | — | — | — | — | — |
| 4271530000D100 | — | — | — | — | — | — | — |
| 42715300001 | — | — | — | — | — | — | — |
| 42-715-00031-0000 | — | — | Jefferson | — | — | — | — |
| 42-715-00031 | — | — | — | — | — | — | — |
| 42-715-00030-0000 | — | — | — | — | — | — | — |
50 of 10,000+
Next