Wells
10,000+ matchingfrom
Basemap
Regions on the map
Terrain
Status
- Active
- Permitted or shut-in
- Inactive
- Plugged
Click a cluster to zoom in or a well pin to open its record.
Pins: this results page · 50 of 50 records have locations
- Active
- Permitted or shut-in
- Inactive
- Plugged
| API | Name | Operator | County | Status | Type | Depth | Spud |
|---|---|---|---|---|---|---|---|
| 42-000-42109-0000 | — | — | Reeves | — | — | — | — |
| 42-000-42389-0000 | — | — | Reeves | — | — | — | — |
| 42-109-00036-0000 | — | — | Reeves | — | Oil | 2,680 | — |
| 42-109-00085-0000 | — | — | Reeves | — | Oil | 2,660 | — |
| 42-109-00106-0000 | — | — | Reeves | — | Oil | 2,680 | — |
| 42-109-00194-0000 | — | — | Reeves | Active | Oil | 2,632 | — |
| 42-109-00307-0000 | — | — | Reeves | — | Oil | 2,570 | — |
| 42-109-00364-0000 | — | — | Reeves | — | Oil | 2,700 | — |
| 42-109-00370-0000 | — | — | Reeves | — | Oil | 2,715 | — |
| 42-109-00411-0000 | — | — | Reeves | — | Oil | 2,673 | — |
| 42-109-00417-0000 | — | — | Reeves | — | Oil | 2,642 | — |
| 42-109-00419-0000 | — | — | Reeves | — | Oil | 2,675 | — |
| 42-109-00423-0000 | — | — | Reeves | — | Oil | 2,683 | — |
| 42-109-10008-0000 | — | — | Reeves | Shut-in | Oil | 2,670 | — |
| 42-109-31384-0000 | — | — | Reeves | — | Gas | 2,865 | — |
| 42-109-32425-0000 | — | — | Reeves | Active | Oil | 4,920 | — |
| 42-109-32555-0000 | — | — | Reeves | — | — | 0 | — |
| 4210933231H100 | — | — | Reeves | — | — | — | — |
| 4210933232H100 | — | — | Reeves | — | — | — | — |
| 4210933360H100 | — | — | Reeves | — | — | — | — |
| 4210933531H100 | — | — | Reeves | — | — | — | — |
| 42-109-80012-0000 | — | — | Reeves | — | Oil | 0 | — |
| 4225130236H100 | — | — | Reeves | — | — | — | — |
| 42-301-00121-0000 | — | — | Reeves | — | Oil | 3,342 | — |
| 4230132090H100 | — | — | Reeves | — | — | — | — |
| 4230132091H100 | — | — | Reeves | — | — | — | — |
| 4230132143H100 | — | — | Reeves | — | — | — | — |
| 4230132244H100 | — | — | Reeves | — | — | — | — |
| 4230132310H100 | — | — | Reeves | — | — | — | — |
| 4230132311H100 | — | — | Reeves | — | — | — | — |
| 4230132313H100 | — | — | Reeves | — | — | — | — |
| 4230132314H100 | — | — | Reeves | — | — | — | — |
| 4230132719H100 | — | — | Reeves | — | — | — | — |
| 4230132729H100 | — | — | Reeves | — | — | — | — |
| 4230132732H100 | — | — | Reeves | — | — | — | — |
| 4230133284H100 | — | — | Reeves | — | — | — | — |
| 4230133423H100 | — | — | Reeves | — | — | — | — |
| 4230133460H100 | — | — | Reeves | — | — | — | — |
| 4230133461H100 | — | — | Reeves | — | — | — | — |
| 4230133730H100 | — | — | Reeves | — | — | — | — |
| 4230133731H100 | — | — | Reeves | — | — | — | — |
| 4230133746H100 | — | — | Reeves | — | — | — | — |
| 4230133939H100 | — | — | Reeves | — | — | — | — |
| 4230133940H100 | — | — | Reeves | — | — | — | — |
| 4230133941H100 | — | — | Reeves | — | — | — | — |
| 4230133942H100 | — | — | Reeves | — | — | — | — |
| 4230133943H100 | — | — | Reeves | — | — | — | — |
| 4230134097H100 | — | — | Reeves | — | — | — | — |
| 4230134114H100 | — | — | Reeves | — | — | — | — |
| 4230134278H100 | — | — | Reeves | — | — | — | — |
50 of 10,000+
Next