Wells
1,033 matchingfrom
Basemap
Regions on the map
Terrain
Status
- Active
- Permitted or shut-in
- Inactive
- Plugged
Click a cluster to zoom in or a well pin to open its record.
Pins: this results page · 50 of 50 records have locations
- Active
- Permitted or shut-in
- Inactive
- Plugged
| API | Name | Operator | County | Status | Type | Depth | Spud |
|---|---|---|---|---|---|---|---|
| 42-109-00194-0000 | — | — | Reeves | Active | Oil | 2,632 | — |
| 42-109-32425-0000 | — | — | Reeves | Active | Oil | 4,920 | — |
| 42-389-00006-0000 | — | — | Reeves | Active | Oil | 0 | — |
| 42-389-00031-0000 | — | — | Reeves | Active | Oil | 0 | — |
| 42-389-00034-0000 | — | — | Reeves | Active | Oil | 2,860 | — |
| 42-389-00083-0000 | — | — | Reeves | Active | Oil | 2,735 | — |
| 42-389-00098-0000 | — | — | Reeves | Active | Oil | 3,028 | — |
| 42-389-00118-0000 | — | — | Reeves | Active | Oil | 5,013 | — |
| 42-389-00176-0000 | — | — | Reeves | Active | Oil | 0 | — |
| 42-389-00177-0000 | — | — | Reeves | Active | Oil | 6,400 | — |
| 42-389-00181-0000 | — | — | Reeves | Active | Oil | 0 | — |
| 42-389-00188-0000 | — | — | Reeves | Active | Oil | 3,020 | — |
| 42-389-00202-0000 | — | — | Reeves | Active | Oil | 5,066 | — |
| 42-389-00218-0000 | — | — | Reeves | Active | Oil | 2,690 | — |
| 42-389-00237-0000 | — | — | Reeves | Active | Oil | 3,050 | — |
| 42-389-00249-0000 | — | — | Reeves | Active | Oil | 3,270 | — |
| 42-389-00299-0000 | — | — | Reeves | Active | Gas | 5,200 | — |
| 42-389-00300-0000 | — | — | Reeves | Active | Gas | 5,032 | — |
| 42-389-00360-0000 | — | — | Reeves | Active | Gas | 4,952 | — |
| 42-389-00361-0000 | — | — | Reeves | Active | Oil | 0 | — |
| 42-389-00375-0000 | — | — | Reeves | Active | Gas | 17,720 | — |
| 42-389-00376-0000 | — | — | Reeves | Active | Oil | 5,100 | — |
| 42-389-00377-0000 | — | — | Reeves | Active | Oil | 5,020 | — |
| 42-389-00383-0000 | — | — | Reeves | Active | Oil | 5,064 | — |
| 42-389-00385-0000 | — | — | Reeves | Active | Oil | 0 | — |
| 42-389-00386-0000 | — | — | Reeves | Active | Oil | 0 | — |
| 42-389-00387-0000 | — | — | Reeves | Active | Oil | 0 | — |
| 42-389-00388-0000 | — | — | Reeves | Active | Oil | 0 | — |
| 42-389-00389-0000 | — | — | Reeves | Active | Oil | 0 | — |
| 42-389-00390-0000 | — | — | Reeves | Active | Oil | 0 | — |
| 42-389-00391-0000 | — | — | Reeves | Active | Oil | 0 | — |
| 42-389-00410-0000 | — | — | Reeves | Active | Oil | 0 | — |
| 42-389-00414-0000 | — | — | Reeves | Active | Oil | 0 | — |
| 42-389-00428-0000 | — | — | Reeves | Active | Oil | 0 | — |
| 42-389-00435-0000 | — | — | Reeves | Active | Oil | 0 | — |
| 42-389-00436-0000 | — | — | Reeves | Active | Oil | 0 | — |
| 42-389-00445-0000 | — | — | Reeves | Active | Oil | 0 | — |
| 42-389-00451-0000 | — | — | Reeves | Active | Oil | 0 | — |
| 42-389-00468-0000 | — | — | Reeves | Active | Gas | 0 | — |
| 42-389-00526-0000 | — | — | Reeves | Active | Oil | 0 | — |
| 42-389-00541-0000 | — | — | Reeves | Active | Oil | 0 | — |
| 42-389-00551-0000 | — | — | Reeves | Active | Oil | 5,524 | — |
| 42-389-00556-0000 | — | — | Reeves | Active | Gas | 4,965 | — |
| 42-389-00561-0000 | — | — | Reeves | Active | Gas | 12,826 | — |
| 42-389-00590-0000 | — | — | Reeves | Active | Oil | 0 | — |
| 42-389-00602-0000 | — | — | Reeves | Active | Oil | 2,911 | — |
| 42-389-00620-0000 | — | — | Reeves | Active | Oil | 2,892 | — |
| 42-389-00635-0000 | — | — | Reeves | Active | Oil | 2,725 | — |
| 42-389-00669-0000 | — | — | Reeves | Active | Oil | 0 | — |
| 42-389-00671-0000 | — | — | Reeves | Active | Oil | 0 | — |
50 of 1,033
Next