Wells
1,033 matchingfrom
Basemap
Regions on the map
Terrain
Status
- Active
- Permitted or shut-in
- Inactive
- Plugged
35
33
32
23
23
23
21
21
20
19
18
17
16
16
16
16
16
15
15
15
15
15
13
12
12
12
12
11
11
10
10
10
9
9
9
9
9
9
9
8
8
8
8
7
7
7
7
7
7
6
6
6
6
6
6
6
6
5
5
5
5
5
5
5
5
5
5
5
5
4
4
4
4
4
4
4
4
4
4
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
Click a cluster to zoom in or a well pin to open its record.
Pins: this results page · 50 of 50 records have locations
- Active
- Permitted or shut-in
- Inactive
- Plugged
| API | Name | Operator | County | Status | Type | Depth | Spud |
|---|---|---|---|---|---|---|---|
| 42-389-80150-0000 | — | — | Reeves | Active | Oil | 0 | — |
| 42-389-37958-0000 | — | — | Reeves | Active | Gas | 11,022 | — |
| 42-389-37954-0000 | — | — | Reeves | Active | Gas | 9,975 | — |
| 42-389-37827-0000 | — | — | Reeves | Active | Gas | 10,256 | — |
| 42-389-37557-0000 | — | — | Reeves | Active | Gas | 9,349 | — |
| 42-389-37534-0000 | — | — | Reeves | Active | Gas | 9,960 | — |
| 42-389-37398-0000 | — | — | Reeves | Active | Oil | 11,550 | — |
| 42-389-37327-0000 | — | — | Reeves | Active | Gas | 11,187 | — |
| 42-389-36642-0000 | — | — | Reeves | Active | Gas | 9,849 | — |
| 42-389-36170-0000 | — | — | Reeves | Active | Gas | 9,945 | — |
| 42-389-36105-0000 | — | — | Reeves | Active | Gas | 10,108 | — |
| 42-389-35995-0000 | — | — | Reeves | Active | Gas | 10,746 | — |
| 42-389-35980-0000 | — | — | Reeves | Active | Gas | 11,700 | — |
| 42-389-35933-0000 | — | — | Reeves | Active | Oil | 10,469 | — |
| 42-389-35782-0000 | — | — | Reeves | Active | Gas | 10,341 | — |
| 42-389-35759-0000 | — | — | Reeves | Active | Gas | 10,934 | — |
| 42-389-35701-0000 | — | — | Reeves | Active | Oil | 10,729 | — |
| 42-389-35699-0000 | — | — | Reeves | Active | Oil | 10,748 | — |
| 42-389-35600-0000 | — | — | Reeves | Active | Gas | 10,585 | — |
| 42-389-35573-0000 | — | — | Reeves | Active | Oil | 11,093 | — |
| 42-389-35569-0000 | — | — | Reeves | Active | Oil | 9,833 | — |
| 42-389-35497-0000 | — | — | Reeves | Active | Gas | 9,866 | — |
| 42-389-35400-0000 | — | — | Reeves | Active | Gas | 10,638 | — |
| 42-389-35324-0000 | — | — | Reeves | Active | Gas | 10,124 | — |
| 42-389-35303-0000 | — | — | Reeves | Active | Oil | 9,610 | — |
| 42-389-35274-0000 | — | — | Reeves | Active | Gas | 14,009 | — |
| 42-389-35226-0000 | — | — | Reeves | Active | Oil | 8,184 | — |
| 42-389-35221-0000 | — | — | Reeves | Active | Gas | 10,403 | — |
| 42-389-35186-0000 | — | — | Reeves | Active | Gas | 10,296 | — |
| 42-389-35177-0000 | — | — | Reeves | Active | Gas | 10,804 | — |
| 42-389-34977-0000 | — | — | Reeves | Active | Oil | 10,206 | — |
| 42-389-34833-0000 | — | — | Reeves | Active | Oil | 6,941 | — |
| 42-389-34832-0000 | — | — | Reeves | Active | Oil | 6,948 | — |
| 42-389-34810-0000 | — | — | Reeves | Active | Oil | 10,010 | — |
| 42-389-34745-0000 | — | — | Reeves | Active | Oil | 6,230 | — |
| 42-389-34551-0000 | — | — | Reeves | Active | Oil | 6,238 | — |
| 42-389-34550-0000 | — | — | Reeves | Active | Oil | 6,240 | — |
| 42-389-34515-0000 | — | — | Reeves | Active | Oil | 10,623 | — |
| 42-389-34346-0000 | — | — | Reeves | Active | Gas | 10,667 | — |
| 42-389-34311-0000 | — | — | Reeves | Active | Oil | 6,163 | — |
| 42-389-34295-0000 | — | — | Reeves | Active | Gas | 10,608 | — |
| 42-389-34284-0000 | — | — | Reeves | Active | Gas | 10,038 | — |
| 42-389-34248-0000 | — | — | Reeves | Active | Gas | 10,119 | — |
| 42-389-34246-0000 | — | — | Reeves | Active | Gas | 10,955 | — |
| 42-389-34218-0000 | — | — | Reeves | Active | Oil | 11,700 | — |
| 42-389-34165-0000 | — | — | Reeves | Active | Gas | 10,618 | — |
| 42-389-34156-0000 | — | — | Reeves | Active | Oil | 6,235 | — |
| 42-389-34131-0000 | — | — | Reeves | Active | Gas | 11,258 | — |
| 42-389-34130-0000 | — | — | Reeves | Active | Oil | 6,195 | — |
| 42-389-34111-0000 | — | — | Reeves | Active | Oil | 6,241 | — |
50 of 1,033
Next