Wells
10,000+ matchingfrom
Basemap
Regions on the map
Terrain
Status
- Active
- Permitted or shut-in
- Inactive
- Plugged
948
901
855
839
798
706
697
655
654
609
599
594
591
579
569
535
512
494
491
470
446
438
438
418
413
405
394
391
380
364
361
360
344
343
341
341
339
336
335
327
325
322
311
300
298
296
292
289
289
287
281
278
278
274
273
271
267
266
264
256
254
246
245
243
243
242
238
237
234
232
230
229
228
224
224
223
217
214
211
210
209
209
209
206
206
206
205
203
203
202
202
201
201
200
199
199
198
197
197
196
196
196
192
192
192
192
190
190
190
190
189
189
185
185
183
182
180
180
180
180
180
179
179
179
177
175
175
172
172
172
170
170
170
169
167
166
165
164
163
163
162
162
162
161
161
160
160
159
158
157
157
157
157
156
155
154
153
152
152
151
150
149
147
147
145
145
145
144
144
143
143
142
141
139
139
139
138
138
137
137
137
136
136
134
134
134
133
133
132
132
132
132
131
130
129
127
127
127
126
124
123
122
122
121
120
120
120
120
119
118
118
118
117
117
116
116
116
115
115
115
114
113
112
112
111
110
110
110
109
109
109
108
108
108
107
106
105
103
103
102
102
102
101
101
100
100
99
99
98
98
97
97
97
96
95
95
95
95
94
93
93
92
90
89
89
88
88
88
88
87
87
87
86
86
86
86
86
84
84
83
82
81
81
80
80
80
79
79
79
79
78
78
77
76
76
76
76
75
74
74
73
73
73
73
73
72
72
72
71
71
70
70
69
68
67
66
66
65
65
65
64
63
63
62
62
62
62
61
60
60
59
59
58
58
58
58
56
55
54
54
53
53
52
51
50
49
48
48
47
47
46
44
44
42
42
41
40
40
40
37
36
34
33
32
32
32
31
30
28
27
26
24
24
21
20
20
20
19
18
16
15
15
13
12
12
12
12
10
10
10
10
10
9
8
8
7
6
6
6
6
Click a cluster to zoom in or a well pin to open its record.
Pins: this results page · 50 of 50 records have locations
- Active
- Permitted or shut-in
- Inactive
- Plugged
| API | Name | Operator | County | Status | Type | Depth | Spud |
|---|---|---|---|---|---|---|---|
| 4247538801H100 | — | — | Reeves | — | — | — | — |
| 4247538797H100 | — | — | Reeves | — | — | — | — |
| 4247538519H100 | — | — | Reeves | — | — | — | — |
| 4247538518H100 | — | — | Reeves | — | — | — | — |
| 4247538515H100 | — | — | Reeves | — | — | — | — |
| 4247538514H100 | — | — | Reeves | — | — | — | — |
| 4247538513H100 | — | — | Reeves | — | — | — | — |
| 4247538512H100 | — | — | Reeves | — | — | — | — |
| 4247538297H100 | — | — | Reeves | — | — | — | — |
| 4247538296H100 | — | — | Reeves | — | — | — | — |
| 4247538010H100 | — | — | Reeves | — | — | — | — |
| 4247538009H100 | — | — | Reeves | — | — | — | — |
| 4247537855H100 | — | — | Reeves | — | — | — | — |
| 4247537810H100 | — | — | Reeves | — | — | — | — |
| 4247537807H100 | — | — | Reeves | — | — | — | — |
| 4247537772H100 | — | — | Reeves | — | — | — | — |
| 42-389-80500-0000 | — | — | Reeves | — | — | 3,314 | — |
| 42-389-80499-0000 | — | — | Reeves | — | — | 0 | — |
| 42-389-80498-0000 | — | — | Reeves | — | — | 0 | — |
| 42-389-80497-0000 | — | — | Reeves | — | — | — | — |
| 42-389-80494-0000 | — | — | Reeves | — | — | 175 | — |
| 42-389-80493-0000 | — | — | Reeves | — | — | 160 | — |
| 42-389-80492-0000 | — | — | Reeves | — | — | 80 | — |
| 42-389-80491-0000 | — | — | Reeves | — | — | 120 | — |
| 42-389-80490-0000 | — | — | Reeves | — | — | 85 | — |
| 42-389-80489-0000 | — | — | Reeves | — | — | 130 | — |
| 42-389-80488-0000 | — | — | Reeves | — | — | 70 | — |
| 42-389-80487-0000 | — | — | Reeves | — | — | 35 | — |
| 42-389-80486-0000 | — | — | Reeves | — | — | 35 | — |
| 42-389-80485-0000 | — | — | Reeves | — | — | 35 | — |
| 42-389-80484-0000 | — | — | Reeves | — | — | 36 | — |
| 42-389-80483-0000 | — | — | Reeves | — | — | 150 | — |
| 42-389-80482-0000 | — | — | Reeves | — | — | 40 | — |
| 42-389-80481-0000 | — | — | Reeves | — | — | 50 | — |
| 42-389-80473-0000 | — | — | Reeves | — | — | 150 | — |
| 42-389-80472-0000 | — | — | Reeves | — | — | 170 | — |
| 42-389-80471-0000 | — | — | Reeves | — | — | 170 | — |
| 42-389-80470-0000 | — | — | Reeves | — | — | 13,160 | — |
| 42-389-80469-0000 | — | — | Reeves | — | — | 3,190 | — |
| 42-389-80447-0000 | — | — | Reeves | — | — | 0 | — |
| 42-389-80446-0000 | — | — | Reeves | — | — | 0 | — |
| 42-389-80444-0000 | — | — | Reeves | — | — | 0 | — |
| 42-389-80442-0000 | — | — | Reeves | — | — | 0 | — |
| 42-389-80431-0000 | — | — | Reeves | — | — | 0 | — |
| 42-389-80426-0000 | — | — | Reeves | — | Oil | 187 | — |
| 42-389-80425-0000 | — | — | Reeves | — | Oil | 175 | — |
| 42-389-80424-0000 | — | — | Reeves | — | Oil | 200 | — |
| 42-389-80423-0000 | — | — | Reeves | — | Oil | 176 | — |
| 42-389-80422-0000 | — | — | Reeves | — | Oil | 183 | — |
| 42-389-80405-0000 | — | — | Reeves | — | Oil | 1,550 | — |
50 of 10,000+
Next