Wells
10,000+ matchingfrom
Basemap
Regions on the map
Terrain
Status
- Active
- Permitted or shut-in
- Inactive
- Plugged
Click a cluster to zoom in or a well pin to open its record.
Pins: this results page · 50 of 50 records have locations
- Active
- Permitted or shut-in
- Inactive
- Plugged
| API | Name | Operator | County | Status | Type | Depth | Spud |
|---|---|---|---|---|---|---|---|
| 4247538801H100 | — | — | Reeves | — | — | — | — |
| 4247538797H100 | — | — | Reeves | — | — | — | — |
| 4247538519H100 | — | — | Reeves | — | — | — | — |
| 4247538518H100 | — | — | Reeves | — | — | — | — |
| 4247538515H100 | — | — | Reeves | — | — | — | — |
| 4247538514H100 | — | — | Reeves | — | — | — | — |
| 4247538513H100 | — | — | Reeves | — | — | — | — |
| 4247538512H100 | — | — | Reeves | — | — | — | — |
| 4247538297H100 | — | — | Reeves | — | — | — | — |
| 4247538296H100 | — | — | Reeves | — | — | — | — |
| 4247538010H100 | — | — | Reeves | — | — | — | — |
| 4247538009H100 | — | — | Reeves | — | — | — | — |
| 4247537855H100 | — | — | Reeves | — | — | — | — |
| 4247537810H100 | — | — | Reeves | — | — | — | — |
| 4247537807H100 | — | — | Reeves | — | — | — | — |
| 4247537772H100 | — | — | Reeves | — | — | — | — |
| 42-389-80500-0000 | — | — | Reeves | — | — | 3,314 | — |
| 42-389-80499-0000 | — | — | Reeves | — | — | 0 | — |
| 42-389-80498-0000 | — | — | Reeves | — | — | 0 | — |
| 42-389-80497-0000 | — | — | Reeves | — | — | — | — |
| 42-389-80494-0000 | — | — | Reeves | — | — | 175 | — |
| 42-389-80493-0000 | — | — | Reeves | — | — | 160 | — |
| 42-389-80492-0000 | — | — | Reeves | — | — | 80 | — |
| 42-389-80491-0000 | — | — | Reeves | — | — | 120 | — |
| 42-389-80490-0000 | — | — | Reeves | — | — | 85 | — |
| 42-389-80489-0000 | — | — | Reeves | — | — | 130 | — |
| 42-389-80488-0000 | — | — | Reeves | — | — | 70 | — |
| 42-389-80487-0000 | — | — | Reeves | — | — | 35 | — |
| 42-389-80486-0000 | — | — | Reeves | — | — | 35 | — |
| 42-389-80485-0000 | — | — | Reeves | — | — | 35 | — |
| 42-389-80484-0000 | — | — | Reeves | — | — | 36 | — |
| 42-389-80483-0000 | — | — | Reeves | — | — | 150 | — |
| 42-389-80482-0000 | — | — | Reeves | — | — | 40 | — |
| 42-389-80481-0000 | — | — | Reeves | — | — | 50 | — |
| 42-389-80473-0000 | — | — | Reeves | — | — | 150 | — |
| 42-389-80472-0000 | — | — | Reeves | — | — | 170 | — |
| 42-389-80471-0000 | — | — | Reeves | — | — | 170 | — |
| 42-389-80470-0000 | — | — | Reeves | — | — | 13,160 | — |
| 42-389-80469-0000 | — | — | Reeves | — | — | 3,190 | — |
| 42-389-80447-0000 | — | — | Reeves | — | — | 0 | — |
| 42-389-80446-0000 | — | — | Reeves | — | — | 0 | — |
| 42-389-80444-0000 | — | — | Reeves | — | — | 0 | — |
| 42-389-80442-0000 | — | — | Reeves | — | — | 0 | — |
| 42-389-80431-0000 | — | — | Reeves | — | — | 0 | — |
| 42-389-80426-0000 | — | — | Reeves | — | Oil | 187 | — |
| 42-389-80425-0000 | — | — | Reeves | — | Oil | 175 | — |
| 42-389-80424-0000 | — | — | Reeves | — | Oil | 200 | — |
| 42-389-80423-0000 | — | — | Reeves | — | Oil | 176 | — |
| 42-389-80422-0000 | — | — | Reeves | — | Oil | 183 | — |
| 42-389-80405-0000 | — | — | Reeves | — | Oil | 1,550 | — |
50 of 10,000+
Next